
Course : Cavacom Creek Golf Club, par 72
Parkland style course plays fairly easy. Greens are flat but putting can be tricky. A creek runs through the entire course and comes into play on several holes.
Position | Total | R1 | R2 | R3 | R4 | Earnings |
12 | -22 | 58 | 64 | 69 | 66 | $20'470 |
I was hoping for a top 10 finish but alas I had to settle with 12th. After a record setting bogey free first round of 58 and a one bogy 64 for the second, I chocked in the third round posting a 69. Fought my way back in the last round but fell short after a double on the 15th hole par 3. Overall a positive tournament. I'm looking forward to a good showing this week in prepartation for the promotional event March 3rd.
Hole by Hole Statistics
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Round 1 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 31 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 27 | 58 |
Putts | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 22 |
Fairways | 86 % | 71 % | 79 % | ||||||||||||||||||
GIR | 78 % | 89 % | 83 % | ||||||||||||||||||
Round 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 33 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 31 | 64 |
Putts | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 11 | 22 |
Fairways | 29 % | 57 % | 43 % | ||||||||||||||||||
GIR | 56 % | 78 % | 67 % | ||||||||||||||||||
Round 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 37 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 32 | 69 |
Putts | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 11 | 25 |
Fairways | 86 % | 43 % | 64 % | ||||||||||||||||||
GIR | 33 % | 67 % | 50 % | ||||||||||||||||||
Round 4 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 31 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 66 |
Putts | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | 25 |
Fairways | 86 % | 43 % | 64 % | ||||||||||||||||||
GIR | 89 % | 67 % | 78 % |
Statistics
Round 1 | Round 2 | Round 3 | Round 4 | |
---|---|---|---|---|
Eagles | 2 | 0 | 0 | 0 |
Birdies | 10 | 9 | 5 | 8 |
Bogies | 0 | 1 | 2 | 0 |
Double Bogies | 0 | 0 | 0 | 1 |
Putts | 22 | 22 | 25 | 25 |
Bunkers Hit | 1 | 3 | 5 | 1 |
Driving Accuracy | 78.6% | 42.9% | 64.3% | 64.3% |
GIR | 83.3% | 66.7% | 50.0% | 77.8% |
Longest Drive | 344.9 | 348.9 | 327.0 | 328.5 |
Longest Putt | 25.3 ft | 15.5 ft | 15.2 ft | 18.3 ft |
Longest Hole-Out | 0.0 | 0.0 | 0.0 | 0.0 |

Course : Playa Saona, par 71
Based on Punta Espada in the Dominican Republic, Playa Saona is a strategic yet forgiving course, with the coastline featuring throughout the round.
Position | Total | R1 | R2 | R3 | R4 | Earnings |
20 | -19 | 71 | 66 | 63 | 65 | $12'067 |
The first round stated off slow with two birdies on 5 and 4. It got even worse on the back nine with two birdies a bogey and a regretable triple on the par 3 eighteenth. I thought I had shaken out the bugs coming into the second round starting off strong with birdies on 2, 4 and 5 followed by a great eagle on 6. Maybe a little over confident comming into the 7th hole where I managed to put two in the water a for a quadruple bogey. Yikes! Shook it off though and closed out the front nine with two more birdies for a 34. The back nine was a lot less dramatic only managing 2 birds on 12 and 18. The third round confirmed the play from round two on the front nine less the disaster hole turning the corner with 7 birdies. The back nine proved to be as tough as the previous two giving up just two birds and a bogey. Nine birds on the last round with a bogey and a double bogey.
Less the two disaster holes and I would have been in the top 10. Overall my game is moving in the right direction. I'm looking forward to next week and shooting for a top 10 finish.
Hole by Hole Statistics
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 71 |
Round 1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 3 | 3 | 6 | 4 | 3 | 6 | 36 | 71 |
Putts | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 11 | 23 |
Fairways | 75 % | 83 % | 79 % | ||||||||||||||||||
GIR | 56 % | 44 % | 50 % | ||||||||||||||||||
Round 2 | 4 | 4 | 3 | 3 | 3 | 3 | 8 | 3 | 3 | 34 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 2 | 32 | 66 |
Putts | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 13 | 24 |
Fairways | 50 % | 17 % | 36 % | ||||||||||||||||||
GIR | 78 % | 67 % | 72 % | ||||||||||||||||||
Round 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 30 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 33 | 63 |
Putts | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 9 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 14 | 23 |
Fairways | 63 % | 100 % | 79 % | ||||||||||||||||||
GIR | 78 % | 78 % | 78 % | ||||||||||||||||||
Round 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 2 | 33 | 65 |
Putts | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 13 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 14 | 27 |
Fairways | 50 % | 67 % | 57 % | ||||||||||||||||||
GIR | 89 % | 67 % | 78 % |
Statistics
Round 1 | Round 2 | Round 3 | Round 4 | |
---|---|---|---|---|
Eagles | 0 | 1 | 0 | 0 |
Birdies | 4 | 7 | 9 | 9 |
Bogies | 1 | 0 | 1 | 1 |
Double Bogies | 1 | 1 | 0 | 1 |
Putts | 23 | 24 | 23 | 27 |
Bunkers Hit | 4 | 9 | 3 | 4 |
Driving Accuracy | 78.6% | 35.7% | 78.6% | 57.1% |
GIR | 50.0% | 72.2% | 77.8% | 77.8% |
Longest Drive | 345.3 | 342.7 | 333.4 | 352.6 |
Longest Putt | 20.1 ft | 26.9 ft | 23.2 ft | 27.3 ft |
Longest Hole-Out | 4.3 | 0.0 | 6.8 | 0.0 |
I started playing TGCTours in May 2020 with version TGC2019 of the game. The current version PGATour 2K21 was released in August and I played my first competiion on October 18th. Right off the bat my ranking suffered and I jumped from 1541 to 1772.
To get a better handle on the gameplay I searched out best practices on the web. Arguably, the best advice that I found was from Sean Abbott (cseanny). His approach to the game is systematic using club mappings. I have read all of his posts and was able to devise my own mappings and "Spreedsheet Caddy" affectionately named Bagger Vance.
This tool is helpful to understand the physics of the game. Many thanks to Sean for sharing his knowledge. I like playing instictively and Bagger Vance has made it easier. Today I will only solicite the help of Bagger Vance in extreme cases where lie, wind, or elevation are near impossible to estimate.
As the title of this post implies, I'm ready to make a move. I'm confident that I can consistantly play competativly in the top 20. My goal is to finish the 2020 - 2021 TGCTours season playing between -10 and -14 per round on the Callenge Circuit.
I requested a developer access to the API through support. They told me to contact marketing. I have sent them 2 email messages with no reply. In the meantime I have setup several social media accounts for e-sport.golf. If you would like to see me play you can follow me on Twitch at esportgolf.